Hyderabad, Telangana
GST No. 36AACFB3274H1ZM
Call 0794930807581% Response Rate
Send Enquiry




Product Brochure
| Material | Galvanized Iron (GI) |
| Usage/Application | Earthing Strip |
| Equipment Type | Lightning Rod |
| Finishing | Polished |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Length Of Rod | 1 Metre |
| Equipment Type | Lightning Rod |
| Model Name/Number | GI Earthing pipe |
| Finishing | Polished |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Thickness | 5 mm |
| Material | Brass |
| Brand | Bharat metal |
| Color | Gold |
| Country of Origin | Made in India |
Brass strips are thin, flat pieces of brass, a metal alloy made primarily of copper and zinc. The proportions of copper and zinc can vary, which results in different types of brass with varying properties, such as strength, ductility, and resistance to corrosion. Brass strips are commonly used in a wide variety of industrial, electrical, and decorative applications due to their favorable combination of properties.
Key Properties of Brass Strips:Electrical Applications:
Manufacturing Components:
View Complete details




Product Brochure
| Material | Copper |
| Equipment Type | Earth Grid |
| Usage/Application | for grounding or earthing |
| Finishing | Polished |
| Country of Origin | Made in India |
View Complete details



Product Brochure
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Brand | Ennov |
| Is It Anti Corrosive | Anti Corrosive |
View Complete details

Product Brochure
| Thickness | 3 mm |
| Dimension | 600 x 600 mm |
| Usage/Application | Earthing |
| Brand | Bharat |
| Country of Origin | Made in India |
| Surface Treatment | Galvanized |
View Complete details


Product Brochure
| Minimum Order Quantity | 1 unit |
| Protection Class | Class II |
| Rated Current | 5kA |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Brand | ESE |
View Complete details